New pages
From Meritology
Showing below up to 37 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 21:34, 28 June 2010 Manhattan Project vs Apollo Program vs Energy R (hist) [916 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == Some policymakers have concluded that the energy challenges facing the United States are so critical that a concentrated investment in energy research and developme...)
- 16:48, 11 June 2010 A micro approach to mathematical arms race analysis - aboughoushe adam (hist) [259 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == ---- ---- Resource: [http://meritology.com/wiki/index.php?title=A_micro_approach_to_mathematical_arms_race_analysis_-_aboughoushe_adam&action=edit] Title: A micr...)
- 16:45, 11 June 2010 Trading in Risk (hist) [1,167 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == With the increasing need to securely share information, current access control systems are proving too inflexible and difficult to adapt. Recent work on risk-based ...)
- 16:42, 11 June 2010 Tetris is hard, even to approximate (hist) [1,313 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == In the popular computer game of Tetris, the player is given a sequence of tetromino pieces and must pack them into a rectangular gameboard initially occupied by a g...)
- 16:35, 11 June 2010 Tetris is Hard, Made Easy (hist) [610 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == In their paper "Tetris is Hard, Even to Approximate" [2] De- maine, Hohenberger and Liben-Nowell show that optimally playing the "offline" version of Tetris, where ...)
- 16:33, 11 June 2010 Tetris and Decidability (hist) [652 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == We consider a variant of Tetris where the sequence of pieces (together with their orientation and horizontal position, which cannot be changed anymore) is generated...)
- 16:31, 11 June 2010 Tetris - A Study of Randomized Constraint Sampling (hist) [1,647 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == Randomized constraint sampling has recently been proposed as an approach for approximating solutions to optimization problems when the number of constraints is intr...)
- 16:27, 11 June 2010 Social Creativity (hist) [863 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == * How do we decide what is creative? * What is the difference between creative and innovative? * Who can decide what is creative? * Can the creator decide that what...)
- 16:23, 11 June 2010 SmartAgent - Creating Reinforcement Learning Tetris AI (hist) [1,031 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == For an NP-complete problem with a large amount of possible states, such as playing the popular videogame of Tetris, learning an e�ective arti�cial intelligence ...)
- 16:20, 11 June 2010 Recommendations on Cyber Risk to NDU - Scott Borg (hist) [1,083 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == * Risk (annualized expected loss) from cyber is being allowed to build up without being charged as a cost, because most of it hasn hasn’t had to be paid out yet. ...)
- 16:14, 11 June 2010 Reaping Benefit from Speed to Market (From Experience) (hist) [917 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == Many companies have gained great benefit from a speed-to-market program. Others have tried but failed to achieve measurable, sustained value. Sitll others have no...)
- 16:06, 11 June 2010 Leapfrogging in International Competition - a theory of cycles of national technological leadership (hist) [1,040 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == Endeogenous-growht theory suggests that technological change tends to reinforce the position of the leading nations. Yet sometimes this leadership role shifts. We...)
- 15:59, 11 June 2010 How to Construct Tetris Configurations (hist) [605 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == In this paper we show that every (reasonable) TETRIS configuration can be constructed from an initially empty game board using a suitable sequence of pieces. On gam...)
- 15:56, 11 June 2010 Graph Kernels and Gaussian Processes for Relational Reinforcement Learning (hist) [1,632 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == RRL is a relational reinforcement learning system based on Q-learning in relational state-action spaces. It aims to enable agents to learn how to act in an environm...)
- 15:52, 11 June 2010 Farahmand Fariborz 200411 Phd (hist) [1,933 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == The Internet and information systems have enabled businesses to reduce costs, attain greater market reach, and develop closer business partnerships along with impro...)
- 15:48, 11 June 2010 Economics of networks (Beckstrom) (hist) [2,859 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == What is the value of a network? This has remained a question in economics for decades. This research piece presents a new model for answering that question. In seek...)
- 15:46, 11 June 2010 Combinatorial analysis of Tetris-like games (hist) [723 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == We study some combinatorial properties of Tetris-like games by using Schützenberger methodology and probability generating functions. We prove that every Tetris-li...)
- 15:39, 11 June 2010 CRS-Manhattan Project vs Apollo vs. DOE Energy R (hist) [917 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == Some policymakers have concluded that the energy challenges facing the United States are so critical that a concentrated investment in energy research and developme...)
- 15:38, 11 June 2010 CRS-Manhattan Project vs Apollo vs. DOE Energy R&D (hist) [917 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == Some policymakers have concluded that the energy challenges facing the United States are so critical that a concentrated investment in energy research and developme...)
- 15:34, 11 June 2010 BermudaRe WindX Jun07 hi (hist) [295 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == Peter Nakada explains how a new parametric product will enable the transfer of risk in different ways. ---- ---- Resource: [http://meritology.com/library/public/Be...)
- 15:32, 11 June 2010 An Evolutionary Approach to Tetris (hist) [865 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == This paper describes the application of evolutionary algorithms to the popular game of Tetris. Tetris is a falling block game in which the player’s objective is t...)
- 15:29, 11 June 2010 3291597-ircwar (hist) [556 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == This little tutorial is about IRC-Wars and how to abuse IRC. War on IRC is like a game. The goal is to gain channelops on a channel of your choice. This can be done...)
- 15:22, 11 June 2010 Adaptive dynamics for physiologically structured population models (hist) [1,891 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == We develop a systematic toolbox for analyzing the adaptive dynamics of multidimensional traits in physiologically structured population models with point equilibria...)
- 15:19, 11 June 2010 Adaptation and the Cost of Complexity (hist) [1,203 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == Adaptation is characterized by the movement of a population toward a many-character optimum, movement that results in an increase in fitness. Here I calculate the r...)
- 15:10, 11 June 2010 ACSAC09 (hist) [1,379 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == The insider threat has been framed as protection of the network from insiders whose threat level may be unknown to the organization. In this paper, we propose an In...)
- 15:07, 11 June 2010 A unified approach to generate risk measures (hist) [1,140 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == The paper derives many existing risk measures and premium principles by minimizing a Markov bound for the tail probability. Our approach involves two exogenous func...)
- 14:50, 11 June 2010 A simple model of cognitive processing in repeated games (hist) [1,797 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == In repeated interactions between individuals, we do not expect that exactly the same situation will occur from one time to another. Contrary to what is common in mo...)
- 14:48, 11 June 2010 A fitness landscape approach to technological complexity, modularity, and vertical disintegration (hist) [2,999 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == The biological evolution of complex organisms, in which the functioning of genes is interdependent, has been analysed as “hill-climbing” on NK fitness landscape...)
- 14:45, 11 June 2010 A Target-Centric Ontology for Intrusion Detection (hist) [1,309 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == We have produced an ontology specifying a model of computer attacks. Our ontology is based upon an analysis of over 4,000 classes of computer intrusions and their c...)
- 14:42, 11 June 2010 A Target-Centric Formal Model For Insider Threat and More (hist) [1,537 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == The diversity of cyber threat has grown over time from network-level attacks and password cracking to include newer classes such as insider attacks, email worms and...)
- 14:39, 11 June 2010 A Model for the Coevolution of Immunity and Immune Evasion (hist) [1,644 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == We describe a model of host-parasite coevolution, where the interaction depends on the investments by the host in its immune response and by the parasite in its abi...)
- 14:36, 11 June 2010 A Computational View of Market Efficiency (hist) [1,185 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == We propose to study market efficiency from a computational viewpoint. Borrowing from theoretical computer science, we define a market to be ''efficient with respect...)
- 14:27, 11 June 2010 09GeroKannengiesserCAI2009 (hist) [859 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == This paper presents a view of innovation as a process that changes value systems of producers and adopters of creative design ideas. Value systems comprise interpre...)
- 14:20, 11 June 2010 09 Gero InnovationBook Chapter (hist) [2,598 bytes] RCT (Talk | contribs) (New page: == Author's Abstract == Herbert Simon, in his 1968 Karl Compton Taylor lectures at the Massachusetts Institute of Technology (Simon 1969), introduced the notion that there should be a sci...)
- 14:16, 11 June 2010 Library (hist) [5,140 bytes] RCT (Talk | contribs) (New page: {| class="sortable" |- | 09 Gero InnovationBook Chapter [http://meritology.com/library/public/09%20Gero%20InnovationBook%20Chapter.pdf] |- | 09GeroKannengiesserCAI2009 [http://meri...)
- 18:47, 8 June 2010 Project RED QUEEN (hist) [17,315 bytes] RCT (Talk | contribs) (New page: == Introduction == I’m starting on an academic-oriented research project and I’m looking for collaborators, contributors, reviewers, etc. The topic is the arms race between attackers ...)
- 16:49, 8 June 2010 WEIS 2010 Payment Industry Security Policy panel (hist) [1,145 bytes] RCT (Talk | contribs) (New page: == Workshop on Economics of Information Security (WEIS) Panel: Policy for Payment System Security == # Presentation: Richard J. Sullivan (Federal Reserve Bank of Kansas City) - The Changi...)

